ƒI[ƒgƒ‰ƒ“ƒhìŽèVƒR[ƒXƒNƒ‰ƒXM
  Driver Model Car Time Date Tire
1 ‚l‚`‚q‚t‚x‚`‚l‚` ‚f‚c‚a ƒCƒ“ƒvƒŒƒbƒT 29"152 04.03.13 YH:A048
2 ‚l‚qŽg‚¢ ‚b‚s‚X‚` ƒ‰ƒ“ƒGƒ{VII 29"275 04.08.18 YH:A048
3 ‹y•”•ü—m ‚b‚d‚X‚` ƒ‰ƒ“ƒGƒ{III 29"462 04.03.29 BS:55S/YH:A048
4 ƒgƒg‚Ü‚é ‚b‚o‚X‚` ƒ‰ƒ“ƒGƒ{VI 29"574 04.03.14 S
5 ‚x‚`‚d ‚b‚o‚X‚` ƒ‰ƒ“ƒGƒ{VI 29"807 04.08.16 DL:D02G
6 ŠÔ“¡‹`M ‚f‚b‚W ƒCƒ“ƒvƒŒƒbƒT 29"812 04.03.08 BS:55S
7 ‚“‚‚ƒ‚ˆ‚‰ ‚b‚o‚X‚` ƒ‰ƒ“ƒGƒ{VI 29"891 04.03.20 YH:A048
8 ‚s‚`‚j‚t‚n ‚b‚o‚X‚` ƒ‰ƒ“ƒGƒ{VI 29"897 04.03.27 YH:A048
9 ‚m‘º ‚r‚P‚S ƒVƒ‹ƒrƒA 30"022 04.05.26 BS:540S/YH:A048
10 ‚µ‚¨‚µ‚¨ ‚r‚P‚T ƒVƒ‹ƒrƒA 30"086 04.03.08 BS:55S
11 ‰Á“¡_Ž÷ ‚f‚c‚a ƒCƒ“ƒvƒŒƒbƒT 30"166 04.03.11 BS:540S/GRID-II
12 ‚µ‚¨‚Á‚¿ ‚r‚P‚S ƒVƒ‹ƒrƒA 30"197 04.03.06 BS:55S
13 ƒVƒ“—ƒn[ƒgƒtƒ‹‚q ‚b‚s‚X‚` ƒ‰ƒ“ƒGƒ{VII 30"204 04.04.24 YH:NEOVA
14 —é–ØGK ‚f‚b‚W ƒCƒ“ƒvƒŒƒbƒT 30"374 04.03.11 BS:RE01
15 “ì@’mG ‚f‚c‚a ƒCƒ“ƒvƒŒƒbƒT 30"380 04.05.22 YH:NEOVA
16 ˆÉ“¡‘å•ã ‚b‚o‚X‚` ƒ‰ƒ“ƒGƒ{VI 30"461 04.04.18 YH:AD07
17 ‚d‚u‚n‚W‚f‚r‚q ‚b‚s‚X‚` ƒ‰ƒ“ƒGƒ{VII 30"474 04.04.21 R
18 —é–Ø—E–î ‚q‚o‚r‚P‚R ‚P‚W‚O‚r‚w 30"571 04.03.14 YH:A048
19 ‚Ó‚ñ‚Ã‚Ü‚è ‚r‚P‚T ƒVƒ‹ƒrƒA 30"594 04.03.06 BS:540S
20 •Fâ•üG ‚b‚o‚X‚` ƒ‰ƒ“ƒGƒ{VI 30"711 04.06.17 TY:R1R
21 ¬ì ‚b‚m‚S‚` ƒ‰ƒ“ƒGƒ{IV 30"744 04.03.27 YH:A046
22 Žsì—F_ ‚f‚b‚W ƒCƒ“ƒvƒŒƒbƒT 30"777 04.03.12 BS:55S
23 ‚â‚Ü‚à‚Æ ‚o‚r‚P‚R ƒVƒ‹ƒrƒA 30"939 04.02.28 BS:55S
24 ‚s‚d‚y‚Q‚O‚O‚O‰ü ‚r‚v‚Q‚O ‚l‚q‚Q 30"947 04.03.23 BS:55S
25 AutoGaregeHiranoƒRƒ} ‚g‚b‚q‚R‚Q ƒXƒJƒCƒ‰ƒCƒ“ 30"949 04.05.02 DL:D01J
26 ’Ò‰ª@_ ‚a‚d‚T ƒŒƒKƒVƒBB4 30"950 04.06.24 YH:NEOVA
27 ‰HŽÄ²l ‚f‚b‚W ƒCƒ“ƒvƒŒƒbƒT 30"963 04.06.13 FL:AZENIS
28 Ε@‘ ‚r‚v‚Q‚O ‚l‚q‚Q 30"990 04.03.28 BS:55S
29 ‚‹‚•‚”‚•‚“‚ˆ‚‰‚”‚ ‚a‚f‚T ƒŒƒKƒVƒB 31"024 04.05.02 YH:AD07
30 —é–Ø‹`”Ž ‚f‚b‚W ƒCƒ“ƒvƒŒƒbƒT 31"051 04.03.14 BS:RE01
31 ‚lD‚rD ƒP[ƒ^ƒnƒ€ ƒX[ƒp[‚Vi1700SSj 31"063 04.03.28 S
32 ã–ì’¼l ‚f‚c‚a ƒCƒ“ƒvƒŒƒbƒT 31"103 04.05.28 BS:RE01
33 –k–ì‚ ‚½‚Ü ‚r‚v‚Q‚O ‚l‚q‚Q 31"146 04.06.12 YH:AD07
34 ¬“‡ç’¼ ‚o‚r‚P‚R ƒVƒ‹ƒrƒA 31"200 04.05.29 FL:AZENIS
35 ™—l ‚r‚v‚Q‚O ‚l‚q‚Q 31"206 04.05.29 YH:A048/BS:55S
36 ¼ì·Ž÷ ‚d‚q‚R‚S ƒXƒJƒCƒ‰ƒCƒ“ 31"256 04.03.28 YH:AD07
37 ”‹–ìW“T ‚r‚v‚Q‚O ‚l‚q‚Q 31"262 04.08.22 BS:55S
38 ‰Y@—FŽ÷ ‚f‚c‚a ƒCƒ“ƒvƒŒƒbƒT 31"281 04.06.15 BS:RE070
39 ƒVƒ“ƒ„ ‚b‚o‚X‚` ƒ‰ƒ“ƒGƒ{VI 31"292 04.03.19 BS:RE01
40 ‚䂤 ‚o‚r‚P‚R ƒVƒ‹ƒrƒA 31"339 04.03.06 BS:55S
41 H“cŒ_ ‚b‚o‚X‚` ƒ‰ƒ“ƒGƒ{VI 31"344 04.06.09 YH:AD07
42 ‚m‘º ‚r‚P‚S ƒVƒ‹ƒrƒA 31"350 04.03.11 BS:RE01
43 ˆÇŽq ‚r‚P‚T ƒVƒ‹ƒrƒA 31"413 04.05.30 S
44 ‚È‚ñ‚¿‚á‚ñ ‚f‚c‚a ƒCƒ“ƒvƒŒƒbƒT 31"414 04.05.18 YH:NEOVA
45 ŒË“cKG ‚r‚P‚S ƒVƒ‹ƒrƒA 31"452 04.07.05 YH:AD07
46 ‚â˜a•F ‚f‚b‚W ƒCƒ“ƒvƒŒƒbƒT 31"469 04.05.02 BS:RE01
47 ‰ªè@‘¾ ‚a‚d‚T ƒŒƒKƒVƒBB4 31"474 04.06.13 YH:AD07
49 –k‰ª–F‘¥ ‚f‚b‚W ƒCƒ“ƒvƒŒƒbƒT 31"488 04.06.13 BS:RE01
48 “Œ@“ÄO ‚f‚c‚a ƒCƒ“ƒvƒŒƒbƒT 31"489 04.06.12 YH:NEOVA
50 ”’‚¢•‰‚¯Œ¢ ‚r‚P‚T ƒVƒ‹ƒrƒA 31"518 04.06.12 YH:NEOVA
51 ‚Ž‚‰‚“‚“‚‚Ž ‚b‚s‚X‚` ƒ‰ƒ“ƒGƒ{VII 31"568 04.04.24 MI:VILLAGE
52 ‚Ý‚©‚Í‚Á‹Û ‚q‚m‚m‚P‚S ƒpƒ‹ƒT[‚f‚s‚h|‚q 31"601 04.08.18 BS:55S
53 –쓈Œvl ‚i‚y‚w‚P‚O‚O ƒ}[ƒNII 31"625 04.03.07 BS:540S
54 ‚Í‚é‚­‚ñ ‚b‚o‚X‚` ƒ‰ƒ“ƒGƒ{V 31"748 04.03.07 YH:NEOVA
55 ‰Y@—FŽ÷ ‚b‚m‚S‚` ƒ‰ƒ“ƒGƒ{IV 31"772 04.04.23 DL:FM901
56 ’·â@–¾ ‚b‚o‚X‚` ƒ‰ƒ“ƒGƒ{V 31"796 04.08.22 YH:AD07
57 ƒKƒbƒgƒDƒ\ ‚b‚s‚X‚` ƒ‰ƒ“ƒGƒ{VII 31"802 04.08.25 BS:RE01
58 ˆÉ“¡—TŽ¡ ‚r‚P‚T ƒVƒ‹ƒrƒA‚m‚` 31"802 04.08.13 TY:R1R
59 “ì@—Œb ‚f‚c‚a ƒCƒ“ƒvƒŒƒbƒT 31"814 04.03.07 YH:NEOVA
60 èè‘Ê“V ‚q‚o‚r‚P‚R ‚P‚W‚O‚r‚w 31"836 04.03.13 YH:NEOVA
61 ƒiƒx—‚n‚r‚r‚`‚m ‚d‚q‚R‚S ƒXƒJƒCƒ‰ƒCƒ“ 31"845 04.03.17 YH:NEOVA
62 ¼‰i˜j³ ‚a‚g‚T ƒŒƒKƒVƒB 31"849 04.08.01 BS:RE01
63 –k‰ª–F‘¥ ‚f‚b‚W ƒCƒ“ƒvƒŒƒbƒT 31"864 04.02.28 BS:RE01
64 ‚©‚Ë‚±‚È‚¨‚Æ ‚r‚v‚Q‚O ‚l‚q‚Q 31"891 04.03.23 YH:AD07
65 Žð“õ”Ž”V ‚b‚o‚X‚` ƒ‰ƒ“ƒGƒ{V 32"016 04.08.16 YH:AD07
66 “¡ìmF ‚b‚o‚X‚` ƒ‰ƒ“ƒGƒ{VI 32"017 04.04.24 BS:RE01
67 ––‹v‘ô–ç ‚f‚b‚b‚R‚S ƒ[ƒŒƒ‹ 32"089 04.03.07 FL:RT215
68 ‚r‚ˆ‚•‚Ž ‚b‚s‚X‚` ƒ‰ƒ“ƒGƒ{VIII 32"190 04.02.28 YH:A048
69 Ž¨’Ë“¹G ‚g‚b‚q‚R‚Q ƒXƒJƒCƒ‰ƒCƒ“ 32"208 04.07.18 YH:NEOVA
71 ¬—Ñ@» ‚b‚o‚X‚` ƒ‰ƒ“ƒGƒ{VI 32"216 04.08.15 BS:RE01
70 ‘ºˆä@½ ‚r‚s‚Q‚O‚T ƒZƒŠƒJ‚f‚s|‚e 32"225 04.03.07 YH:AD07
72 ”nꔎŽj ‚r‚P‚S ƒVƒ‹ƒrƒA 32"280 04.04.05 YH:ƒlƒIƒo/DL:FM901
73 ˆÉ“¡“NL ‚r‚s‚Q‚O‚T ƒZƒŠƒJ‚f‚s|‚e 32"283 04.03.17 BS:GIII
74 ˆäã—T”üŽq ‚f‚b‚W ƒCƒ“ƒvƒŒƒbƒT 32"289 04.03.08 BS:RE01
75 ‚·‚¬‚Ò[ ‚b‚s‚X‚` ƒ‰ƒ“ƒGƒ{VII 32"290 04.08.15 BS:RE01
76 ‚vD‚r‚m‚`‚j‚d ‚b‚s‚X‚` ƒ‰ƒ“ƒGƒ{VII 32"348 04.05.22 YH:NEOVA
77 ‚¢‚¿‚²ƒŒƒ‚ƒ“ ‚r‚P‚T ƒVƒ‹ƒrƒA 32"361 04.04.18 YH:NEOVA
78 ƒRƒ}‚¿‚á‚ñ ‚q‚o‚r‚P‚R ‚P‚W‚O‚r‚w 32"393 04.03.07 BS:GRID-II
79 ”~‘ºO”V ‚a‚a‚S ƒvƒŒƒŠƒ…[ƒh 32"466 04.08.25 BS:55S
80 —Y”ò ‚f‚c‚a ƒCƒ“ƒvƒŒƒbƒT 32"468 04.08.22 BS:RE01
81 ‚j‚`‚l‚`‚b‚g‚n ‚b‚s‚X‚` ƒ‰ƒ“ƒGƒ{VIIIMR 32"485 04.05.22 YH:A046
82 ‹ß“¡‹Mr ‚q‚o‚r‚P‚R ‚P‚W‚O‚r‚w 32"488 04.03.07 BS:RE01
83 ‘ˆä@’ ‚b‚m‚S‚` ƒ‰ƒ“ƒGƒ{IV 32"503 04.08.25 FL:AZENIS
84 ¬Ž›r‰î ‚a‚a‚S ƒvƒŒƒŠƒ…[ƒh 32"521 04.08.25 BS:55S
85 ‹ß“¡„Ži ‚a‚a‚S ƒvƒŒƒŠƒ…[ƒh 32"523 04.08.25 BS:55S
86 ¼ìŒ´«•¶ ‚q‚o‚r‚P‚R ‚P‚W‚O‚r‚w 32"537 04.05.30 YH:NEOVA
87 ‰ª“c@“§ ‚d‚q‚R‚S ƒXƒJƒCƒ‰ƒCƒ“ 32"555 04.05.30 YH:NEOVA
88 ‚j‚‚”‚”‚‰ ‚r‚s‚Q‚O‚T ƒZƒŠƒJ‚f‚s|‚e 32"588 04.05.22 BS:RE01
89 mŽuo‰ÀF ‚q‚o‚r‚P‚R ‚P‚W‚O‚r‚w 32"641 04.04.18 YH:DNA-GP
90 –Ø‘ºlŽu ‚o‚r‚P‚R ƒVƒ‹ƒrƒA 32"692 04.05.01 BS:GIII
91 ‚`‚Q‚b ‚`‚P‚V‚T‚` ƒ‰ƒ“ƒ^ƒ{ 32"704 04.06.27 BS:GRID-II
92 ‰Á–ΗT˜a ‚b‚m‚S‚` ƒ‰ƒ“ƒGƒ{IV 32"707 04.04.20 BS:RE01
93 ’†ŽR‹MŽj ‚a‚a‚S ƒvƒŒƒŠƒ…[ƒh 32"709 04.08.25 BS:55S
94 ‚µ‚オ‚  ‚r‚s‚Q‚O‚T ƒZƒŠƒJ‚f‚s|‚e 32"772 04.05.27 BS:RE01
95 “¡ì^L ‚i‚y‚w‚X‚O ƒ`ƒFƒCƒT[ 32"880 04.08.02 TY:GU:WN
96 Îì‹M”V ‚a‚f‚T ƒŒƒKƒVƒBƒƒSƒ“ 32"906 04.08.16 BS:RE01
97 ‚Ç‚£ ‚o‚r‚P‚R ƒVƒ‹ƒrƒA 32"921 04.04.11 YH:NEOVAAD07/BS:RE01
98 ‘«—§Œ[s ‚g‚b‚q‚R‚Q ƒXƒJƒCƒ‰ƒCƒ“ 32"928 04.07.04 BS:RE01/YH:DNA-GP
99 ’¹ˆä‰pº ‚r‚v‚Q‚O ‚l‚q‚Q 32"998 04.02.28 DL:DIREZZA/BS:GIII
100 ˆÉ“¡‘ñ–ç ‚r‚P‚T ƒVƒ‹ƒrƒA 33"000 04.08.14 BS:GIII/TY:VIMODE
101 ˆîŠ_“N–ç ‚r‚s‚Q‚O‚T ƒZƒŠƒJ‚f‚s|‚e 33"026 04.05.03 YH:NEOVA
102 Š¨‰ð—R”{Žü ‚q‚m‚m‚P‚S ƒpƒ‹ƒT[‚f‚s‚h|‚q 33"051 04.03.12 MI:VILLAGE
103 ƒ`ƒƒ ‚b‚s‚X‚` ƒ‰ƒ“ƒGƒ{VIII 33"079 04.02.28 YH:A048
104 Îì‹M”V ‚a‚d‚T ƒŒƒKƒVƒBB4 33"157 04.05.29 BS:RE01
105 ¼–{^•ã ‚r‚P‚S ƒVƒ‹ƒrƒA 33"262 04.08.25 R
106 —é–Ø–íˆê ‚q‚m‚m‚P‚S ƒpƒ‹ƒT[‚f‚s‚h|‚q 33"271 04.03.14 R
107 [ì•x–ç ‚a‚a‚S ƒvƒŒƒŠƒ…[ƒh 33"363 04.05.22 BS:RE01
108 ‚¤‚é‚Á‚¿ ‚r‚P‚T ƒVƒ‹ƒrƒA 33"392 04.05.24 BS:RE01
109 ‘ì—z•½ ‚q‚o‚r‚P‚R ‚P‚W‚O‚r‚wiNAj 33"418 04.03.07 FL:AZENIS
110 Ζ쳋g ‚a‚f‚T ƒŒƒKƒVƒBƒƒSƒ“ 33"425 04.08.18 BS:RE01
111 –{‘½Œ’ˆê ‚f‚b‚W ƒCƒ“ƒvƒŒƒbƒT 33"497 04.02.28 YH:DNA-GP
112 ˆîŠ_@ƒ ‚r‚P‚S ƒVƒ‹ƒrƒA 33"529 04.03.13 YH:NEOVA
113 ‚®‚Á‚¿[ ‚u‚R‚T ƒXƒJƒCƒ‰ƒCƒ“ 33"579 04.05.30 YH:NEOVA/BS:RE040
114 —é–Ø’C“T ‚b‚m‚S‚` ƒ‰ƒ“ƒGƒ{IV 33"636 04.04.24 DL:FM901
115 ƒSƒ_ƒiƒIƒL ‚r‚P‚S ƒVƒ‹ƒrƒA 33"671 04.04.29 BS:RE711
116 ‚‹‚‚001 ‚a‚a‚S ƒvƒŒƒŠƒ…[ƒh 33"704 04.08.09 BS:GIII
117 ‚Ð[ƒNƒ“ ‚`‚R‚P ƒZƒtƒB[ƒ 33"730 04.08.12 BS:GIII
118 —é–ØMÆ ‚g‚b‚q‚R‚Q ƒXƒJƒCƒ‰ƒCƒ“ 33"749 04.04.05 YH:DNA-GP
119 ƒIƒCƒiƒŠƒTƒ“ ‚l‚P‚P‚Q ƒXƒg[ƒŠƒA 33"775 04.08.10 FL:AZENIS
120 ‚Ï‚é‚· ‚d‚q‚R‚S ƒXƒJƒCƒ‰ƒCƒ“ 33"939 04.06.15 BS:RE01
121 ¼ˆä—T‰î   ƒAƒR[ƒh 33"990 04.07.11 YH:NEOVA
122 “¡é‹W ‚d‚q‚R‚S ƒXƒJƒCƒ‰ƒCƒ“ 34"071 04.03.12 BS:RE01
123 ‚j ‚b‚d‚X‚` ƒ‰ƒ“ƒGƒ{III 34"158 04.08.12 YH:NEOVA
124 “nç³—˜Í ‚b‚e‚S ƒAƒR[ƒh 34"166 04.03.03 GY:REVSPEC
125 ‚m‚n‚a‚a‚x ‚r‚v‚Q‚O ‚l‚q‚Q 34"173 04.03.27 BS:RE01
126 ƒJƒeƒWƒi ‚f‚c‚` ƒCƒ“ƒvƒŒƒbƒT 34"240 04.06.14 BS:GIII
127 ‹ß“¡„Ži ‚r‚v‚Q‚O ‚l‚q‚Q 34"393 04.08.25 BS:RE01
128 ‚Ü[‚­‚ñ ‚f‚b‚W ƒCƒ“ƒvƒŒƒbƒT 34"512 04.04.30 YH:NEOVA
129 ‚Ò‚© ‚r‚v‚Q‚O ‚l‚q‚Q 34"572 04.06.24 BS:GIII
130 ƒTƒNƒ‚ƒbƒeƒB[ ‚g‚b‚q‚R‚Q ƒXƒJƒCƒ‰ƒCƒ“ 34"586 04.04.28 BS:RE040/YH:M7R
131 ƒJƒcƒ^ ‚r‚s‚Q‚O‚T ƒZƒŠƒJ‚f‚s|‚e 34"618 04.03.27 YH:DNA-GP
132 ’|“àGŽ÷ ‚d‚q‚R‚S ƒXƒJƒCƒ‰ƒCƒ“ 34"690 04.08.25 YH:ƒlƒIƒoAD05/TY:GU:WN
133 ²“¡–F‘¥ ‚b‚k‚P ƒAƒR[ƒh 34"731 04.07.03 YH:NEOVA
134 ‘鎇 ‚o‚r‚P‚R ƒVƒ‹ƒrƒA 34"884 04.03.18 BS:GIII/RE01
135 ‹g‰ª“N˜N ‚l‚P‚P‚Q ƒXƒg[ƒŠƒA 35"567 04.06.28 R
136 ˆÉ“¡FK ‚b‚e‚S ƒAƒR[ƒh 36"844 04.08.16 R
137 ²“¡@Žk ‚l‚P‚P‚Q ƒXƒg[ƒŠƒA 36"859 04.04.11 DL:D93J
138 “n糋`•F ‚l‚P‚P‚Q ƒXƒg[ƒŠƒA 39"349 04.04.11 DL:D93J
139 â–{@—m ‚f‚b‚W ƒCƒ“ƒvƒŒƒbƒT 44"460 04.04.28 R